Cineplex Odeon Sunridge Spectrum Cinemas
Calgary Movie Theatres
|
Cineplex Odeon Sunridge Spectrum Cinemas
(Cineplex) Calgary, AB | |||
| 2555 32nd Street NE | (403) 717-1200 | ||
|
Sat: 11:30 | ||
|
Fri: 12:50 3:15 8:40 Sat: 11:50AM 2:30 6:10 Sun: 12:00 2:30 6:10 Mon: 12:40 3:25 Tue: 12:40 2:55 6:20 | ||
|
Fri: 12:35 3:35 6:55 10:00 Sat: 11:30AM 3:35 6:15 10:00 Sun: 12:15 3:35 6:15 10:00 Mon: 12:30 3:00 6:25 9:20 Tue: 12:30 3:40 6:25 9:35 Wed: 12:40 3:35 8:50 9:30 | ||
|
Fri: 12:35 3:45 8:40 Sat: 12:25 2:55 8:55 Sun: 12:10 3:50 8:30 Mon: 12:45 3:35 6:40 Tue: 12:45 3:50 8:30 Wed: 12:45 3:55 6:20 Thu: 12:40 3:25 | ||
|
Wed: 6:30 7:00 Thu: 12:30 1:05 1:40 2:55 5:15 6:55 7:45 | ||
|
Fri: 12:50 4:00 6:35 9:15 Sat: 2:05 4:35 6:30 9:25 Sun: 12:05 5:00 6:35 9:15 Mon: 12:50 4:05 6:35 10:00 Tue: 12:50 3:50 6:35 10:00 Wed: 2:00 3:45 4:30 5:05 6:30 9:15 Thu: 12:45 4:55 6:30 10:00 | ||
|
Fri: 1:15 1:50 3:15 3:50 4:25 5:00 6:00 Sat: 11:40AM 1:05 1:40 2:15 3:40 4:15 4:50 6:15 Sun: 12:40 1:15 1:55 3:15 3:50 4:25 5:00 5:55 Mon: 12:40 1:15 3:50 4:25 5:05 6:30 7:05 Tue: 12:40 1:15 3:15 3:50 4:25 5:05 5:55 Wed: 12:30 1:05 3:05 3:45 4:00 5:40 6:50 Thu: 1:10 3:55 | ||
|
Fri: 6:30 7:05 9:30 Sat: 6:50 7:25 9:30 Sun: 6:30 7:05 9:45 Mon: 9:00 Tue: 6:30 7:05 9:10 Wed: 6:20 10:00 Thu: 6:30 9:05 | ||
|
Fri: 12:30 3:05 6:55 9:45 Sat: 11:50AM 3:10 8:55 9:50 Sun: 12:10 3:10 8:55 9:45 Mon: 12:30 3:15 8:50 9:25 Tue: 12:35 3:15 8:50 9:25 Wed: 12:30 3:15 8:55 9:25 Thu: 12:40 3:50 8:40 9:15 | ||
|
Fri: 12:45 3:20 6:35 9:05 Sat: 12:00 3:15 6:35 9:15 Sun: 12:20 3:20 6:35 9:05 Mon: 12:50 3:20 6:25 9:20 Tue: 12:35 3:20 6:40 9:05 Wed: 12:45 3:15 6:25 9:00 Thu: 12:55 3:15 6:35 | ||
|
Sun: 10:40 | ||
|
Fri: 12:40 2:30 6:10 10:00 Sat: 11:35AM 2:30 7:25 9:55 Sun: 12:00 2:30 7:30 9:55 Mon: 12:45 2:30 6:20 10:00 Tue: 12:50 2:30 6:20 9:55 Wed: 12:35 2:35 6:25 Thu: 12:30 1:20 | ||
|
Mon: 7:00 Thu: 3:00 3:40 6:30 7:10 10:00 | ||
|
Fri - Sat: 9:55 Sun: 10:00 Mon: 9:50 Tue: 10:00 Wed: 8:30 Thu: 9:50 | ||
|
Thu: 4:10 7:00 9:50 | ||
|
Fri: 1:20 4:10 6:30 7:00 9:50 Sat: 1:20 2:05 4:10 4:50 6:35 7:00 9:50 Sun - Mon: 1:20 3:40 4:10 6:30 7:00 9:50 Tue: 1:20 4:10 6:25 7:00 9:50 Wed: 12:25 1:20 4:10 6:40 9:35 Thu: 12:45 4:00 7:25 9:55 | ||
|
Fri: 12:55 3:40 6:30 7:00 9:10 9:45 Sat: 1:00 3:45 6:30 7:05 9:00 9:35 Sun: 12:55 3:40 6:25 7:00 9:10 9:30 Mon: 1:30 4:15 6:00 6:40 9:05 9:45 Tue: 12:55 3:40 6:30 7:00 9:10 9:45 Wed: 12:55 3:40 6:25 7:00 9:15 9:45 Thu: 12:55 5:55 6:35 9:00 | ||
|
Fri: 12:40 4:35 7:35 9:05 Sat: 11:40AM 5:00 7:35 10:00 Sun: 12:05 2:35 7:35 9:05 Mon: 12:35 4:00 7:40 9:05 Tue: 12:30 3:30 7:35 9:05 Wed: 12:50 4:00 7:35 Thu: 12:30 7:35 10:00 | ||
|
Fri: 12:30 3:35 6:25 9:50 Sat: 11:40AM 3:35 6:05 9:50 Sun: 12:20 3:20 6:10 9:50 Mon: 12:35 3:35 7:10 9:40 Tue: 12:45 3:35 6:40 9:40 Wed: 12:45 3:30 6:35 9:40 Thu: 12:30 3:45 6:25 9:20 | ||
