Landmark Cinemas 16 Country Hills, Calgary
Calgary Movie Theatres
|
Landmark Cinemas 16 Country Hills, Calgary
(Landmark Cinemas) Calgary, AB | |||
| 300-388 Country Hills Blvd NE | (403) 226-8685 | ||
|
Wed - Thu: 11:45AM 3:45 7:45 Fri: 11:45AM 3:45 7:50 Sat: 3:45 7:50 Sun - Tue: 11:45AM 3:45 7:50 | ||
|
Wed: 9:30 Thu: 9:00 Fri - Tue: 9:20 | ||
|
Fri: 11:30AM 3:10 9:35 Sat: 3:10 9:35 Sun - Tue: 11:30AM 3:10 9:35 | ||
|
Wed - Thu: 3:05 7:10 Fri: 11:50 Sun - Tue: 11:50 | ||
|
Wed: 4:45 10:15 Thu: 4:45 9:25 | ||
|
Wed - Thu: 11:50AM 3:10 6:30 9:40 Fri: 11:40AM 3:40 6:55 10:05 Sat: 3:40 6:55 10:15 Sun: 11:40AM 3:40 6:55 10:05 Mon - Tue: 11:40AM 3:40 6:55 10:15 | ||
|
Wed - Thu: 9:20 | ||
|
Fri - Sun: 10:20 Mon: 10:25 Tue: 10:20 | ||
|
Wed - Thu: 9:45 | ||
|
Wed: 10:05 | ||
|
Fri: 4:20 6:50 Sat: 4:20 7:00 Sun: 1:40 4:20 7:00 Mon - Tue: 12:40 | ||
|
Wed: 12:00 1:30 2:00 4:30 5:00 7:25 Thu: 12:00 1:30 2:00 4:30 5:00 7:00 Fri: 12:20 1:20 3:20 3:50 6:40 Sat: 3:20 6:40 9:30 Sun: 10:00AM 12:40 3:20 6:40 9:40 Mon - Tue: 1:20 3:50 9:30 | ||
|
Wed: 12:40 2:30 9:40 Thu: 12:40 2:30 9:55 Fri: 11:55AM 2:30 5:00 7:30 Sat: 5:00 7:30 Sun - Tue: 11:55AM 2:30 5:00 7:30 | ||
|
Wed: 12:15 3:15 Thu: 12:15 3:15 6:45 Fri - Tue: 9:00 | ||
|
Thu: 7:20 9:50 Fri: 11:35AM 4:50 7:20 9:50 Sat: 4:50 7:20 9:50 Sun - Tue: 11:35AM 4:50 7:20 9:50 | ||
|
Thu: 6:30 9:15 Fri: 1:00 3:45 6:30 9:15 Sat: 3:45 4:10 6:25 9:15 Sun: 1:00 3:45 6:30 9:15 Mon - Tue: 1:00 3:45 6:25 9:15 | ||
|
Wed: 12:55 7:35 10:10 Thu: 12:55 6:00 Fri - Sat: 7:25 Sun: 7:20 Mon - Tue: 7:25 | ||
|
Sat: 4:05 Sun: 2:15 10:50 Mon: 2:15 | ||
|
Fri: 12:05 4:55 7:15 10:15 Sat: 5:30 7:45 10:25 Sun: 12:00 5:10 7:25 10:15 Mon: 12:00 5:15 7:40 10:20 Tue: 12:05 4:55 7:10 9:35 | ||
|
Wed: 7:00 Fri: 12:15 3:10 Sat: 3:10 Sun - Tue: 12:15 3:10 | ||
|
Wed: 12:15 4:55 7:30 10:00 Thu: 12:15 4:55 7:30 9:30 Sat: 5:15 Sun: 9:55 | ||
|
Wed: 6:50 | ||
|
Wed: 9:55 Fri - Tue: 9:10 | ||
|
Wed: 4:20 7:15 7:20 Thu: 4:20 Sun: 10:25 | ||
|
Thu: 7:40 10:00 Fri: 2:55 5:15 7:40 10:00 Sat: 3:00 7:40 10:00 Sun - Tue: 2:55 5:15 7:40 10:00 | ||
|
Wed: 3:50 6:50 9:10 Thu: 3:50 6:55 9:10 Fri: 2:20 Sat: 3:00 Sun - Tue: 2:20 | ||
|
Wed: 1:15 4:15 6:45 10:30 Thu: 1:15 4:15 7:35 10:30 Fri: 12:50 4:05 6:45 9:30 Sat: 4:05 6:45 10:05 Sun: 1:20 4:05 6:45 9:30 Mon - Tue: 12:50 4:05 6:45 10:05 | ||
|
Wed: 2:10 4:35 Thu: 1:35 4:00 Fri: 1:30 4:10 6:50 Sat: 4:10 6:50 Sun: 1:45 4:10 6:50 Mon - Tue: 1:30 4:10 6:50 | ||
|
Wed: 10:20 Thu: 10:05 | ||
|
Wed - Thu: 12:10 2:20 2:45 | ||
|
Wed: 12:20 3:30 7:05 10:00 Thu: 12:20 3:30 4:00 6:40 7:10 9:50 10:15 Fri: 6:35 10:00 Sat: 6:30 10:00 Sun: 6:35 10:00 Mon - Tue: 6:30 10:00 | ||
|
Wed - Thu: 12:05 3:10 6:15 Fri: 12:40 9:35 Sat: 9:35 Sun: 10:30AM 9:35 Mon - Tue: 9:40 | ||
|
Wed - Thu: 1:25 4:05 6:35 Fri: 12:30 4:00 6:10 Sat: 4:00 6:10 Sun: 10:20AM 12:50 4:00 6:10 Mon - Tue: 12:30 4:00 6:10 | ||
