Landmark Cinemas 16 Country Hills, Calgary
Calgary Movie Theatres
|
Landmark Cinemas 16 Country Hills, Calgary
(Landmark Cinemas) Calgary, AB | |||
| 300-388 Country Hills Blvd NE | (403) 226-8685 | ||
|
Fri: 12:30 3:40 6:45 9:30 Sat: 10:10AM 1:50 4:35 7:20 10:05 Sun: 10:05AM 1:50 4:35 7:20 10:05 Mon - Wed: 12:30 3:40 6:45 9:30 Thu: 12:50 3:35 6:15 | ||
|
Fri: 12:00 3:00 5:45 Sat: 12:15 3:00 5:45 Sun - Wed: 12:00 3:00 5:45 | ||
|
Fri - Sun: 7:50 10:25 Mon: 10:10 Tue - Wed: 7:50 10:25 Thu: 6:30 | ||
|
Sat: 10:00 Sun: 10:10 Wed: 6:00 | ||
|
Mon: 7:45 | ||
|
Fri: 11:00AM 4:45 6:20 Sat: 11:00AM 4:45 6:20 10:05 Sun: 11:00AM 4:45 6:20 9:55 Mon - Wed: 11:00AM 4:45 6:20 Thu: 11:25AM 2:20 6:20 | ||
|
Fri: 6:30 | ||
|
Sat: 3:00 Sun: 6:30 Mon: 3:00 | ||
|
Fri: 9:51 Sat: 6:30 Sun: 2:45 Mon: 6:30 | ||
|
Fri: 12:40 1:30 3:40 4:20 6:40 7:10 9:30 10:00 Sat - Sun: 9:55AM 12:40 1:30 3:40 4:20 6:40 7:10 9:30 10:00 Mon - Tue: 12:40 1:30 3:40 4:20 6:40 7:10 9:30 10:00 Wed: 12:25 3:15 6:50 9:20 Thu: 1:15 4:00 7:20 10:10 | ||
|
Fri - Sun: 11:30AM 2:15 Mon: 11:25AM 2:10 Tue - Wed: 11:30AM 2:15 Thu: 11:30 | ||
|
Sat: 12:00 10:25 Sun: 12:00 10:10 | ||
|
Fri - Sat: 2:20 4:50 7:30 10:10 Sun - Wed: 12:00 4:50 7:30 10:10 Thu: 12:30 5:40 | ||
|
Fri: 11:45AM 3:10 6:10 9:15 Sat: 12:05 3:10 6:10 9:15 Sun - Thu: 11:45AM 3:10 6:10 9:15 | ||
|
Fri: 11:10 Sat: 11:45 Sun - Mon: 11:10 Tue: 12:20 3:25 6:30 Wed: 11:10AM 2:40 | ||
|
Fri: 12:50 6:50 Sat: 10:00AM 12:50 6:50 Sun: 12:50 3:50 6:50 Mon - Wed: 12:50 6:50 | ||
|
Fri - Wed: 1:00 4:00 7:00 10:00 Thu: 11:55AM 2:50 7:00 10:00 | ||
|
Wed: 6:30 7:00 10:00 10:25 Thu: 1:30 5:00 6:45 8:00 8:30 9:30 10:15 | ||
|
Wed: 6:00 9:30 Thu: 11:30AM 3:00 6:30 10:00 | ||
|
Thu: 11:00AM 2:30 6:00 9:00 | ||
|
Thu: 1:00 4:00 7:10 10:10 | ||
|
Fri - Tue: 3:50 Wed: 3:20 Thu: 3:50 | ||
|
Fri - Sat: 12:45 7:35 Sun: 12:55 7:35 Mon - Tue: 12:45 7:35 Wed: 12:15 Thu: 12:45 | ||
|
Fri: 11:55 Sat: 10:10 Sun: 10:10AM 2:20 Mon - Wed: 2:20 | ||
|
Fri - Tue: 1:15 5:30 8:30 9:00 9:40 Wed: 1:15 8:30 9:00 9:35 Thu: 2:45 9:45 | ||
|
Fri: 2:15 Sat: 10:15 Sun: 10:00 Mon: 10:15 Tue: 9:35 | ||
|
Fri - Wed: 1:55 9:20 Thu: 5:30 9:25 | ||
|
Fri - Sun: 5:00 Mon: 4:55 Tue - Wed: 5:00 Thu: 2:15 | ||
|
Fri - Tue: 10:30 | ||
|
Fri - Thu: 1:45 4:30 7:20 10:05 | ||
|
Fri - Sat: 11:15AM 3:45 6:00 Sun: 11:15AM 6:00 Mon - Wed: 11:15AM 3:45 6:00 Thu: 2:30 | ||
|
Fri - Wed: 2:20 9:40 Thu: 9:05 | ||
