Landmark Cinemas 16 Country Hills, Calgary
Calgary Movie Theatres
|
Landmark Cinemas 16 Country Hills, Calgary
(Landmark Cinemas) Calgary, AB | |||
| 300-388 Country Hills Blvd NE | (403) 226-8685 | ||
|
Sat: 6:15 | ||
|
Thu: 12:50 3:35 6:15 Fri: 12:25 3:20 6:05 Sat: 10:00AM 12:15 3:20 6:05 Sun: 10:25AM 12:35 3:20 6:05 Mon - Wed: 12:25 3:20 6:05 | ||
|
Thu: 6:30 Fri - Wed: 10:25 | ||
|
Mon: 7:10 | ||
|
Thu: 11:25AM 2:20 6:20 Fri: 12:00 3:00 6:00 Sat: 10:30AM 3:15 11:35 Sun: 10:00AM 12:00 3:00 6:00 Mon: 12:00 3:00 Tue: 12:00 Wed: 12:45 | ||
|
Thu: 1:15 4:00 7:20 10:10 Fri: 12:30 4:40 7:25 10:20 Sat: 1:40 4:40 7:25 10:20 10:25 Sun: 10:00AM 1:55 4:40 7:25 10:20 Mon: 12:30 4:40 7:25 10:20 Tue - Wed: 1:50 4:40 7:25 10:20 | ||
|
Fri: 11:25 Sat - Sun: 10:00AM 11:25 Mon - Wed: 11:25 | ||
|
Thu: 11:30 | ||
|
Sat: 10:10AM 12:00 Sun: 10:10AM | ||
|
Wed: 1:40 4:20 7:10 9:50 | ||
|
Wed: 12:00 3:30 6:50 10:10 | ||
|
Thu: 12:30 5:40 Fri - Sun: 4:35 6:55 Mon: 4:35 Tue - Wed: 6:55 | ||
|
Thu: 11:45AM 3:10 6:10 9:15 Fri: 11:10AM 2:20 6:20 9:25 Sat: 12:25 3:35 6:35 9:40 Sun: 12:25 3:30 6:30 9:35 Mon - Tue: 11:10AM 2:20 6:20 9:25 Wed: 11:10AM 2:20 6:20 | ||
|
Fri: 7:30 Sat: 10:10AM 7:30 Sun - Mon: 7:30 Tue - Wed: 2:45 | ||
|
Sat: 10:00 Tue: 3:50 6:40 9:20 Wed: 1:00 4:00 6:40 10:10 | ||
|
Tue: 3:00 6:00 Wed: 12:00 3:00 6:00 | ||
|
Thu: 11:55AM 2:50 7:00 10:00 Fri: 1:30 4:30 7:40 10:30 Sat: 11:40AM 2:30 7:40 10:30 Sun: 1:10 7:40 10:30 Mon - Wed: 1:30 4:30 7:40 10:30 | ||
|
Thu: 1:30 5:00 6:45 8:00 8:30 9:30 10:15 Fri: 11:00AM 12:15 12:45 2:30 3:45 4:15 6:00 7:15 9:30 10:45 Sat: 11:45AM 12:45 2:45 3:15 4:15 6:45 10:15 Sun: 10:25AM 12:00 12:45 1:15 3:30 4:00 4:15 4:45 7:00 8:15 10:30 Mon: 11:00AM 12:15 12:45 2:30 3:45 4:15 6:00 6:15 9:30 9:45 Tue: 11:00AM 12:15 12:45 2:30 3:45 4:15 6:00 7:15 7:45 9:00 9:30 10:45 Wed: 11:15AM 12:00 2:45 3:30 4:15 6:15 7:00 7:45 9:40 9:45 10:30 | ||
|
Thu - Tue: 11:30AM 3:00 6:30 10:00 | ||
|
Thu: 11:00AM 2:30 6:00 9:00 Fri: 1:15 4:45 8:15 8:50 Sat - Sun: 8:50 Mon: 1:15 4:45 8:15 8:50 Tue: 1:15 4:45 8:15 | ||
|
Thu - Wed: 1:00 4:00 7:10 10:10 | ||
|
Thu: 3:50 | ||
|
Thu: 12:45 | ||
|
Thu: 2:45 9:45 Fri: 2:45 7:45 9:00 9:15 Sat: 2:45 7:45 9:15 10:05 Sun: 2:45 7:45 9:00 9:15 Mon: 9:15 10:00 Tue: 2:40 6:00 8:45 9:15 Wed: 2:40 6:00 9:15 | ||
|
Thu: 5:30 9:25 Fri: 1:00 5:30 9:45 Sat: 1:10 5:30 9:45 Sun - Mon: 1:00 5:30 9:45 Tue: 11:35 Wed: 8:45 | ||
|
Mon: 7:00 | ||
|
Thu: 2:15 | ||
|
Sat: 5:20 | ||
|
Thu: 1:45 4:30 7:20 10:05 Fri - Mon: 1:50 Tue - Wed: 11:55 | ||
|
Thu: 2:30 Fri - Sat: 11:20AM Sun: 10:15AM 11:20 Mon - Wed: 11:20AM | ||
|
Thu: 9:05 | ||
