Landmark Cinemas 16 Country Hills, Calgary
Calgary Movie Theatres
Landmark Cinemas 16 Country Hills, Calgary
(Landmark Cinemas) Calgary, AB | |||
300-388 Country Hills Blvd NE | (403) 226-8685 | ||
|
Fri: 1:40 4:40 7:40 10:30 Sat - Tue: 1:40 4:40 7:40 10:40 | ||
|
Thu: 12:00 | ||
|
Thu: 3:00 4:00 6:00 7:00 9:00 10:00 Fri: 12:00 1:00 3:00 4:00 6:00 7:00 9:00 10:00 Sat: 10:30AM 1:30 4:30 7:30 9:30 10:30 Sun: 10:30AM 12:00 1:30 3:00 4:30 6:00 7:30 9:00 10:30 Mon: 10:00AM 12:00 1:00 3:00 4:00 6:00 7:00 9:00 10:00 Tue: 12:00 1:00 3:00 4:00 6:00 7:00 9:00 10:00 | ||
|
Thu: 3:30 6:30 9:30 Fri - Tue: 12:30 3:30 6:30 9:30 | ||
|
Thu: 2:00 4:45 7:30 10:30 Fri - Sat: 1:30 4:30 Sun: 10:00AM 1:30 4:30 Mon: 10:30AM 1:30 4:30 Tue: 1:30 4:30 | ||
|
Fri - Sun: 6:25 9:55 Mon - Tue: 9:55 | ||
|
Thu: 1:10 4:10 7:10 10:10 Fri - Sun: 10:25 Mon - Tue: 7:25 10:25 | ||
|
Thu: 10:15 | ||
|
Thu: 12:25 6:25 Fri: 3:45 | ||
|
Thu: 12:05 12:40 1:20 3:40 Fri: 12:45 1:15 4:15 7:20 10:20 Sat: 10:10AM 12:45 1:15 3:45 4:15 7:20 9:45 10:20 Sun - Mon: 10:10AM 12:45 1:15 3:45 4:15 7:20 10:20 Tue: 12:45 1:15 3:45 4:15 7:20 10:20 | ||
|
Thu: 11:55AM | ||
|
Thu: 12:30 3:30 6:55 9:55 Fri - Tue: 6:45 9:45 | ||
|
Thu: 12:00 3:00 6:00 9:00 Fri: 1:25 4:25 7:30 10:30 Sat: 10:25AM 1:25 4:25 7:30 10:30 Sun - Mon: 10:00AM 1:25 4:25 7:30 10:30 Tue: 1:25 4:25 7:30 10:30 | ||
|
Thu: 9:35 | ||
|
Sat - Sun: 11:00 | ||
|
Fri - Tue: 9:15 | ||
|
Thu: 12:00 1:00 3:00 6:00 9:00 Fri: 12:15 3:15 6:50 9:50 Sat - Mon: 10:00AM 12:15 3:15 6:50 9:50 Tue: 12:15 3:15 6:50 9:50 | ||
|
Thu: 12:20 3:20 4:20 6:10 Fri: 12:55 3:55 6:55 Sat - Mon: 10:25AM 12:55 3:55 6:55 Tue: 12:55 3:55 6:55 | ||
|
Thu: 12:10 3:10 6:10 Fri: 1:05 4:05 7:05 Sat - Mon: 10:15AM 1:05 4:05 7:05 Tue: 1:05 4:05 7:05 | ||
|
Thu: 9:10 Fri - Tue: 10:05 | ||
|
Thu: 6:05 9:30 | ||
|
Thu: 6:20 9:20 Fri: 1:45 3:50 7:15 10:15 Sat - Sun: 10:45AM 1:45 3:50 7:15 10:15 Mon: 10:40AM 1:45 3:50 7:15 10:15 Tue: 1:45 3:50 7:15 10:15 | ||
|
Fri - Tue: 10:10 | ||
|
Thu: 4:20 7:20 10:20 Fri: 12:20 12:50 3:20 4:45 6:15 6:20 9:20 Sat: 10:00AM 10:05AM 12:20 12:50 3:20 4:45 6:15 6:20 9:20 Sun - Mon: 10:05AM 12:20 12:50 3:20 4:45 6:15 6:20 9:20 Tue: 12:20 12:50 3:20 4:45 6:15 6:20 9:20 | ||
|
Thu: 12:50 3:50 Fri: 1:50 4:50 7:50 Sat - Sun: 10:05AM 1:50 4:50 7:50 Mon: 10:00AM 1:50 4:50 7:50 Tue: 1:50 4:50 7:50 | ||
|
Thu: 3:25 9:25 Fri - Tue: 10:25 | ||
|
Thu: 11:45AM 3:15 6:45 Fri: 11:40AM 3:10 6:40 Sat - Sun: 3:10 6:40 Mon - Tue: 11:40AM 3:10 6:40 |