Landmark Cinemas 16 Country Hills, Calgary
Calgary Movie Theatres
Landmark Cinemas 16 Country Hills, Calgary
(Landmark Cinemas) Calgary, AB | |||
300-388 Country Hills Blvd NE | (403) 226-8685 | ||
|
Wed: 12:00 2:30 8:00 Thu: 12:55 3:40 6:30 9:25 | ||
|
Wed: 1:10 4:10 7:10 10:10 Thu: 1:00 4:00 7:10 9:55 Fri - Mon: 1:15 4:05 6:55 Tue: 12:50 1:15 4:05 6:55 Wed - Thu: 1:15 4:05 6:55 | ||
|
Wed: 12:15 3:15 6:15 Thu: 12:30 3:30 | ||
|
Wed: 5:00 | ||
|
Wed: 9:10 | ||
|
Fri: 12:30 3:30 7:15 10:30 Sat - Sun: 10:25AM 12:30 3:30 7:15 10:30 Mon - Thu: 12:30 3:30 7:15 10:30 | ||
|
Thu: 7:00 10:00 Fri - Wed: 1:00 4:00 7:00 10:00 Thu: 1:00 4:00 | ||
|
Thu: 7:10 10:15 Fri - Thu: 1:05 3:55 6:50 9:50 | ||
|
Wed: 12:05 3:05 3:50 Thu: 12:10 3:50 | ||
|
Wed: 1:15 4:15 7:30 9:25 Thu: 1:10 4:10 6:50 9:35 Fri - Sat: 12:20 3:20 6:40 9:55 Sun: 12:40 3:20 6:40 9:55 Mon - Thu: 12:20 3:20 6:40 9:55 | ||
|
Thu: 6:45 9:45 | ||
|
Thu: 7:00 10:00 | ||
|
Wed: 12:45 1:00 3:45 4:00 6:45 7:00 9:40 10:00 Thu: 12:45 3:45 6:45 9:30 Fri - Wed: 1:20 4:20 6:35 9:25 Thu: 1:20 4:20 6:35 9:25 9:25 | ||
|
Fri - Mon: 4:10 10:05 Tue: 4:10 10:10 Wed - Thu: 4:10 10:05 | ||
|
Fri - Thu: 6:20 9:40 | ||
|
Fri - Thu: 6:30 9:30 | ||
|
Wed: 12:10 3:30 6:50 10:05 Thu: 12:15 3:35 6:40 9:45 Fri - Thu: 12:05 3:10 6:15 | ||
|
Wed: 12:50 3:40 7:15 10:20 Thu: 1:05 4:05 7:05 10:05 Fri: 12:35 3:40 7:35 10:25 Sat - Sun: 10:35AM 12:35 3:40 7:35 10:25 Mon - Thu: 12:35 3:40 7:35 10:25 | ||
|
Wed: 1:25 4:25 6:55 10:15 Thu: 1:20 4:20 7:25 10:10 Fri - Thu: 7:20 10:10 | ||
|
Wed: 6:00 Thu: 12:00 3:40 6:05 9:40 Fri - Wed: 6:00 9:35 | ||
|
Wed: 9:15 | ||
|
Fri - Thu: 9:20 | ||
|
Wed: 6:20 9:30 | ||
|
Wed: 6:25 9:55 Thu: 3:05 | ||
|
Wed: 12:30 3:10 6:35 Thu: 12:20 3:10 6:55 10:25 Fri: 12:55 3:35 Sat - Sun: 10:15AM 12:55 3:35 Mon: 12:55 3:35 Tue: 3:35 Wed - Thu: 12:55 3:35 | ||
|
Wed: 1:20 4:20 7:20 10:20 Thu: 1:15 4:15 7:20 10:30 Fri - Thu: 1:30 4:30 7:40 10:20 | ||
|
Fri - Thu: 1:10 7:10 | ||
|
Wed: 12:00 2:45 6:30 9:00 Thu: 11:55AM 3:00 6:35 9:20 Fri - Thu: 12:00 2:40 | ||
|
Thu: 3:20 6:15 9:15 Fri: 12:00 12:45 2:30 3:15 5:00 7:30 Sat - Sun: 12:00 12:45 2:30 3:15 5:00 7:30 10:20 10:40 Mon - Thu: 12:00 12:45 2:30 3:15 5:00 7:30 | ||
|
Wed: 9:35 Thu: 6:25 9:50 | ||
|
Wed: 12:40 3:20 Thu: 12:25 | ||
|
Thu: 7:30 10:15 Fri - Wed: 12:15 3:45 6:45 9:45 10:15 Thu: 12:15 3:45 6:45 9:45 10:15 | ||
|
Wed: 11:55AM | ||
|
Wed: 10:30 | ||
|
Wed: 9:45 Thu: 12:05 | ||
|
Wed: 12:20 3:00 6:40 Thu: 12:40 3:15 Fri - Thu: 12:10 3:50 | ||
|
Fri - Wed: 9:15 |