Scotiabank Theatre Chinook
Calgary Movie Theatres
|
Scotiabank Theatre Chinook
(Cineplex) Calgary, AB | |||
| 6455 MacLeod Trail S.W. | (403) 212-8994 | ||
|
Thu: 3:50 Fri: 1:00 3:50 Sat: 1:10 3:50 4:20 Sun - Tue: 1:00 3:50 Wed: 1:10 4:00 | ||
|
Thu - Tue: 6:40 9:40 Wed: 6:30 9:20 | ||
|
Thu: 3:40 9:50 | ||
|
Thu: 1:15 3:45 4:45 5:45 6:30 6:55 9:20 9:45 Fri: 12:55 4:40 6:25 10:00 Sat: 1:35 3:50 6:25 10:00 Sun: 12:55 4:30 6:35 9:35 Mon: 12:55 3:25 6:25 9:55 Tue: 12:55 4:30 6:30 9:15 Wed: 1:05 3:50 6:25 9:40 | ||
|
Thu: 12:35 7:40 | ||
|
Thu: 12:45 2:50 3:40 6:35 9:30 10:00 Fri: 12:40 6:50 Sat: 11:35AM 7:05 Sun: 12:35 6:50 Mon: 12:35 6:55 Tue: 12:35 6:50 Wed: 1:15 6:40 | ||
|
Thu: 12:50 | ||
|
Fri: 1:00 4:15 6:15 7:30 9:30 Sat: 11:45AM 1:15 3:00 4:25 6:15 7:30 9:30 Sun: 1:05 4:20 5:45 6:15 7:35 9:30 Mon - Tue: 1:00 4:15 6:15 7:30 9:30 Wed: 2:45 3:15 6:00 6:30 9:35 10:00 | ||
|
Thu: 4:00 7:00 10:00 Fri - Tue: 12:30 3:45 6:50 10:00 Wed: 12:30 3:45 7:00 10:15 | ||
|
Thu: 4:00 9:55 Fri: 12:30 3:15 Sat: 12:10 Mon: 12:45 3:35 Tue: 1:00 3:45 Wed: 1:30 4:20 | ||
|
Sat - Sun: 9:00AM 11:00 | ||
|
Thu: 7:00 | ||
|
Fri: 12:35 6:00 Sat: 6:00 Sun: 12:35 6:50 Mon: 12:40 Tue: 12:35 6:00 | ||
|
Thu: 1:20 3:45 7:30 9:55 Fri: 12:55 4:25 7:30 9:45 Sat: 11:10AM 2:30 7:35 9:50 Sun: 4:25 7:30 9:55 Mon: 12:50 4:30 9:55 Tue: 12:50 4:25 7:30 9:55 Wed: 1:00 2:30 7:35 10:00 | ||
|
Fri: 3:15 9:55 Sat: 2:45 9:55 Sun: 3:15 9:45 Mon: 3:40 9:50 Tue: 3:15 9:45 Wed: 4:10 9:35 | ||
|
Thu: 12:50 Fri: 3:35 9:55 Sat: 3:15 9:50 Sun: 3:50 9:55 Mon: 3:40 9:40 Tue: 3:40 9:45 Wed: 3:25 10:00 | ||
|
Thu: 12:30 5:00 9:00 Fri: 1:45 2:15 5:00 6:30 9:00 Sat: 11:00AM 2:15 3:15 5:00 6:30 9:00 Sun - Tue: 1:45 2:15 5:00 6:30 9:00 Wed: 12:50 2:50 6:20 6:50 | ||
|
Fri: 3:20 Sun: 3:20 Mon: 3:15 Tue: 3:20 Wed: 5:15 9:30 | ||
|
Mon: 6:20 9:00 | ||
|
Thu: 12:30 Fri: 12:40 3:40 7:25 10:00 Sat: 1:30 4:55 7:25 9:40 Sun: 12:45 3:40 7:20 10:00 Mon: 4:30 7:25 10:00 Tue: 12:45 4:00 7:15 10:00 | ||
|
Thu: 12:35 6:45 | ||
|
Thu: 12:45 4:00 6:35 9:40 Fri: 3:40 6:35 9:30 Sat: 11:05AM 3:30 7:00 10:00 Sun: 12:50 3:45 6:40 9:50 Mon: 12:50 3:45 6:40 9:35 Tue: 3:15 6:35 9:30 Wed: 3:30 9:50 | ||
|
Thu: 12:40 6:40 | ||
|
Thu: 1:20 4:10 | ||
|
Thu: 1:05 3:45 5:00 6:45 10:00 Fri: 12:45 3:55 6:25 9:40 Sat: 1:50 3:50 7:10 10:00 Sun: 1:20 4:00 7:15 9:40 Mon: 12:45 3:50 6:35 10:00 Tue: 12:40 3:45 6:25 10:00 Wed: 12:40 4:55 6:25 9:30 | ||
|
Thu: 3:35 6:30 9:25 Fri: 12:35 3:30 6:30 9:10 Sat: 12:35 4:20 6:30 9:25 Sun: 12:40 3:35 6:30 9:25 Mon: 12:55 3:40 6:30 9:15 Tue: 12:50 3:40 6:25 9:20 Wed: 12:45 3:40 6:35 9:10 | ||
|
Thu: 12:20 12:35 3:20 6:30 9:35 Fri: 12:50 3:25 6:35 9:25 Sat: 12:20 3:25 6:35 9:50 Sun: 12:45 3:30 6:35 9:20 Mon: 12:35 3:30 6:35 9:25 Tue: 12:55 3:30 6:35 9:40 Wed: 12:25 3:20 6:35 9:05 | ||
|
Thu: 12:40 1:10 2:55 6:10 8:40 9:20 Fri: 12:50 6:10 9:00 Sat: 12:00 6:20 9:10 Sun: 12:40 6:10 8:55 Mon: 12:40 6:10 9:10 Tue: 12:40 6:10 9:00 Wed: 2:40 6:10 9:05 | ||
