Scotiabank Theatre Chinook
Calgary Movie Theatres
|
Scotiabank Theatre Chinook
(Cineplex) Calgary, AB | |||
| 6455 MacLeod Trail S.W. | (403) 212-8994 | ||
|
Thu: 1:15 4:40 Fri: 1:45 4:20 Sat: 1:10 4:35 Sun: 1:45 4:20 Mon: 12:30 4:40 Tue: 12:30 4:45 Wed: 1:30 4:40 | ||
|
Thu: 6:30 9:45 Fri: 6:30 8:25 Sat: 6:35 9:15 Sun: 6:30 8:25 Mon: 6:25 9:15 Tue - Wed: 6:30 9:20 | ||
|
Thu: 12:55 3:50 6:25 9:10 Fri: 9:55 Sat: 6:45 9:30 9:55 Sun: 9:55 Mon: 12:45 10:00 Tue: 3:15 9:55 Wed: 4:10 10:00 | ||
|
Thu: 1:10 Fri: 12:15 Sat: 1:10 Sun: 12:05 Mon: 12:35 3:20 Tue: 12:50 Wed: 12:50 6:55 | ||
|
Thu: 6:50 Fri - Sat: 12:50 3:25 4:35 5:05 6:50 9:55 Sun: 12:50 3:25 4:35 5:05 6:20 6:50 9:15 Mon: 12:50 3:25 4:40 5:50 6:50 10:00 Tue: 12:50 3:25 4:35 5:05 6:50 10:00 Wed: 12:40 3:15 4:20 6:40 7:10 9:50 | ||
|
Fri: 4:00 9:20 Sat: 3:40 9:25 Sun: 3:35 9:20 Mon: 3:30 9:50 Tue: 3:35 9:10 Wed: 3:55 9:40 | ||
|
Thu: 1:00 4:00 7:30 10:00 Fri: 12:15 2:40 6:00 9:30 Sat: 12:55 2:40 7:25 9:50 Sun: 12:20 2:40 6:00 9:30 Mon: 12:45 3:25 7:30 9:30 Tue: 12:45 2:40 7:35 9:30 Wed: 12:35 4:10 7:30 9:40 | ||
|
Thu: 12:20 12:50 3:40 4:20 6:50 10:00 Fri: 12:00 3:15 6:30 9:45 Sat: 1:25 3:15 6:30 9:45 Sun: 12:00 3:15 6:30 9:45 Mon - Wed: 3:15 6:30 9:45 | ||
|
Thu: 2:35 5:50 9:05 Fri: 12:30 3:45 Sat - Tue: 10:00 Wed: 9:45 | ||
|
Thu: 1:20 4:15 | ||
|
Tue: 6:00 | ||
|
Thu: 4:00 7:00 9:50 Fri: 12:00 12:30 3:40 6:45 6:55 9:40 Sat: 12:00 3:40 6:45 9:40 Sun: 12:00 12:05 3:40 6:45 9:40 Mon: 1:40 3:40 9:40 Tue: 1:35 3:40 6:40 6:55 9:40 Wed: 12:30 1:10 3:35 7:50 9:35 | ||
|
Sat - Sun: 9:00AM 11:00 | ||
|
Thu - Fri: 7:00 Sun: 3:00 | ||
|
Thu: 6:00 Fri: 2:35 9:40 Sat: 9:50 Sun: 2:45 9:40 Mon: 2:35 9:40 Tue: 2:30 9:40 Wed: 2:30 | ||
|
Thu: 12:40 4:05 7:30 9:55 | ||
|
Thu: 3:40 9:40 | ||
|
Thu: 1:45 6:30 7:00 Fri: 12:10 2:30 2:45 6:45 9:30 Sat: 2:15 2:45 5:50 6:30 9:30 Sun: 12:10 2:30 2:45 6:45 9:30 Mon: 12:30 2:15 2:55 5:50 6:30 9:40 Tue: 12:35 2:00 2:30 6:45 9:30 Wed: 12:30 1:00 3:35 5:15 9:30 | ||
|
Thu: 2:45 Fri - Sun: 7:55 Mon: 8:40 Tue: 7:55 Wed: 6:35 9:00 | ||
|
Fri: 12:05 7:25 Sat: 7:25 Sun: 12:10 7:25 Mon: 12:55 7:30 Tue: 12:35 7:25 Wed: 12:40 6:20 | ||
|
Thu: 1:00 3:25 6:20 9:55 Fri: 12:30 Sat: 1:20 Sun: 10:00 Mon: 9:45 Tue: 12:30 Wed: 1:05 10:00 | ||
|
Thu: 12:35 3:55 6:35 9:15 Fri: 6:25 Sat: 7:10 Sun - Tue: 6:25 Wed: 6:20 | ||
|
Thu: 1:05 3:20 6:25 9:15 Fri: 12:00 3:35 6:35 9:05 Sat: 12:50 4:15 6:25 9:20 Sun: 12:50 3:50 6:35 9:05 Mon: 12:35 3:40 6:35 9:05 Tue: 12:45 3:40 6:35 9:05 Wed: 12:45 3:40 6:25 9:20 | ||
|
Thu: 12:45 3:05 6:35 9:20 Fri: 12:25 3:30 6:35 Sat: 1:30 4:00 6:15 Sun: 12:15 3:30 6:35 Mon: 12:40 3:35 6:35 Tue: 12:30 3:30 6:35 Wed: 12:45 3:25 6:35 | ||
|
Thu: 12:50 6:10 9:20 Fri: 12:05 2:55 6:10 Sat: 2:35 6:00 Sun: 12:00 2:55 6:40 Mon: 3:10 6:10 Tue: 3:05 6:10 Wed: 2:35 6:00 | ||
