Cineplex Odeon Sunridge Spectrum Cinemas
Calgary Movie Theatres
|
Cineplex Odeon Sunridge Spectrum Cinemas
(Cineplex) Calgary, AB | |||
| 2555 32nd Street NE | (403) 717-1200 | ||
|
Thu: 1:20 Fri: 12:05 3:20 Sat: 12:00 Sun: 12:05 Mon: 12:35 3:20 Tue - Wed: 12:40 3:25 | ||
|
Thu: 3:50 Fri: 1:00 2:25 3:50 5:25 6:10 Sat: 1:00 3:30 Sun: 1:00 3:50 Mon: 12:30 1:00 3:50 Tue: 1:00 3:50 Wed: 12:55 4:55 | ||
|
Thu - Fri: 6:40 9:40 Sat: 6:20 9:20 Sun - Tue: 6:40 9:40 Wed: 6:30 9:20 | ||
|
Thu: 3:20 9:45 | ||
|
Thu: 12:40 1:05 3:30 4:05 5:20 6:40 9:20 Fri: 12:00 5:10 7:50 9:35 Sat: 12:40 5:05 7:45 10:25 Sun: 12:45 3:25 7:40 10:30 Mon: 12:35 4:15 6:35 9:30 Tue: 12:30 5:20 6:20 10:00 Wed: 12:30 3:45 6:20 10:00 | ||
|
Thu: 12:50 1:20 6:25 | ||
|
Fri: 6:30 9:10 Sat: 10:20 Sun: 10:00 Mon: 6:15 10:00 Tue - Wed: 6:10 9:55 | ||
|
Thu: 4:00 7:10 10:15 Fri: 12:30 1:00 3:40 4:20 6:20 6:50 9:00 10:00 Sat: 12:30 1:50 3:40 4:15 6:50 9:00 10:00 Sun: 12:30 1:00 3:40 4:20 6:05 6:50 9:25 10:00 Mon: 12:30 3:10 3:40 6:20 6:50 9:20 10:00 Tue - Wed: 12:30 3:40 3:40 6:50 6:50 9:05 10:00 | ||
|
Thu: 9:40 Sun: 10:45 | ||
|
Thu: 12:35 2:55 7:55 9:35 | ||
|
Thu: 12:30 3:30 6:25 9:35 | ||
|
Thu - Mon: 1:50 5:30 Tue: 1:15 2:50 4:30 5:30 8:05 8:45 Wed: 1:20 5:00 | ||
|
Thu - Tue: 9:45 Wed: 9:15 | ||
|
Fri: 12:00 7:55 Sat: 11:30AM 7:55 Sun: 7:35 Mon: 12:40 7:30 | ||
|
Thu: 12:35 3:35 6:30 10:15 Fri: 12:10 4:05 6:55 10:30 Sat: 11:40AM 3:20 7:40 10:25 Sun: 12:10 3:00 7:20 10:15 Mon: 12:45 3:55 6:55 9:50 Tue: 12:30 3:20 6:50 9:55 Wed: 12:30 3:20 6:45 9:55 | ||
|
Thu: 3:20 6:35 9:25 Fri: 12:10 3:15 7:25 9:35 Sat: 2:55 7:25 10:30 Sun: 12:20 2:55 7:25 10:30 Mon: 12:50 3:15 6:45 9:50 Tue: 12:55 3:35 6:40 9:45 Wed: 12:50 3:35 6:40 9:45 | ||
|
Thu: 12:40 4:15 6:30 9:10 Fri: 2:45 10:30 Sat: 2:30 10:30 Sun: 10:25 Mon: 3:40 9:45 | ||
|
Fri: 12:40 3:35 6:20 9:55 Sat: 2:05 4:50 7:25 9:10 Sun: 12:30 4:00 6:50 10:10 Mon: 12:45 3:35 6:25 9:35 Tue: 12:45 4:00 7:00 9:30 Wed: 12:45 3:55 7:00 9:30 | ||
|
Thu: 12:45 3:35 6:35 8:40 Fri: 12:15 3:10 6:35 10:20 Sat: 1:55 5:00 6:00 10:20 Sun: 1:00 4:00 7:05 10:30 Mon: 12:40 3:35 6:35 9:35 Tue - Wed: 12:35 3:15 6:40 9:40 | ||
|
Thu: 12:30 2:35 6:20 6:50 10:05 Fri: 12:05 2:50 9:45 Sat: 11:35AM 6:10 9:55 Sun: 3:10 6:50 10:05 Mon: 12:30 6:05 9:15 Tue: 2:55 6:10 9:40 Wed: 2:55 6:10 9:35 | ||
